Connection issues 60ms home 8500 world

Open discussions about anything! Let's keep it Rated R (or better)!
Catizforfite

Connection issues 60ms home 8500 world

Post#1 » 07 May 2016, 22:27

i apologize for my latency i will be calling Monday and having them send a tech out but I'm not sure how much good it will do.. i may just have to switch ISP's glancing the tech support forums it seem there are 6 pages of people with varying ISP's with this common issue...so i hope i luck out and fix this fast but i will have to sit out until this is resolved.



traceroute, 15 hops max, 60 byte packets
1 Blizzard (Blizzard) 0.515 ms 0.623 ms 0.744 ms
2 * * *
3 206.18.96.213 (206.18.96.213) 0.839 ms 0.899 ms 0.956 ms
4 63.240.130.189 (63.240.130.189) 0.360 ms 0.443 ms 0.539 ms
5 12.122.251.13 (12.122.251.13) 1.669 ms 1.682 ms 1.690 ms
6 cr1.cgcil.ip.att.net (12.122.99.22) 2.322 ms 5.785 ms 5.662 ms
7 gar8.cgcil.ip.att.net (12.122.133.161) 4.467 ms 4.459 ms 4.459 ms
8 * * *
9 ae-2-52.edge2.Newark1.Level3.net (4.69.156.41) 25.329 ms 24.895 ms 24.889 ms
10 ae-2-52.edge2.Newark1.Level3.net (4.69.156.41) 24.885 ms 24.180 ms 24.233 ms


MTR:
HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1. Blizzard 0.0% 10 0.6 2.6 0.5 20.5 6.3
2. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. 206.18.96.213 0.0% 10 117.9 23.8 0.3 117.9 45.8
4. 63.240.130.189 0.0% 10 0.3 2.0 0.3 15.0 4.6
5. 12.122.251.13 0.0% 10 1.7 2.8 1.7 11.9 3.2
6. cr1.cgcil.ip.att.net 0.0% 10 4.1 3.8 2.2 5.5 1.3
7. gar8.cgcil.ip.att.net 0.0% 10 4.9 3.8 2.3 5.2 1.1
8. 192.205.37.150 70.0% 10 2.4 5.1 2.4 10.7 4.8



http://imgur.com/a/1EFae

Return to “Open Discussion”

Who is online

Users browsing this forum: No registered users and 7 guests

cron